Feast | Locality | Parish phone number | |
January | |||
25 | Conversion of St Paul | Mdina | 21456620 |
28 | The Holy Family | Iklin | 21423003 |
February | |||
10 | St Paul’s Shipwreck | Valletta | 21223348 |
10 | St Paul | St Paul’s Bay | 21579266 |
March | |||
10 | Jesus the Nazarene | Tas-Sliema | 21316191 |
12 | St Gregory the Great | Ta’ Kerċem | 21551355 |
19 | St Joseph | Rabat, Malta | 21451405 |
April | |||
09 | The Risen Christ | Pembroke | 21372740 |
23 | St Publius | Floriana | 21247106 |
May | |||
01 | St Joseph the Worker | Birkirkara | 21445004 |
03 | Is-Salib Imqaddes | Birkirkara | 21444725 |
09 | St George Preca | Swatar | 21498757 |
21 | The Annunciation of Mary | Ħal Tarxien | 21828153 |
22 | St Rita | Valletta | 21238861 |
28 | St Anthony | Birkirkara | 21444725 |
28 | St Paul’s Shipwreck | Munxar | 21564563 |
June | |||
04 | Our Lady of Fatima | Gwardamanġa | 21220050 |
04 | St Joseph | Ħal Għaxaq | 21892004 |
04 | The Holy Trinity | Marsa | 21246516 |
11 | St Philip of Agira | Ħaż-Żebbuġ | 21460800 |
11 | Corpus Christi | Għasri | 21560137 |
16 | Corpus Christi | Rabat, Malta | 21454467 |
18 | Sacred Heart of Jesus | Fontana | 21556097 |
18 | St Catherine | Żejtun | 21694563 |
18 | Our Lady of the Lily | Mqabba | 21649306 |
22 | Our Lady of Ta’ Pinu | Għarb | 21556187 |
25 | Immaculate Heart of Mary | Burmarrad | 21573045 |
25 | St George | Ħal Qormi | 21492997 |
25 | St Nicholas of Bari | Siġġiewi | 21460827 |
25 | St John the Baptist | Xewkija | 21556793 |
29 | St Peter and St Paul | Nadur | 21551649 |
29 | St Peter and St Paul | Mdina | 21456620 |
July | |||
02 | Our Lady of Mount Carmel | Fleur-de-Lys | 21441769 |
02 | St Andrew | Ħal Luqa | 21809310 |
02 | Immaculate Conception | Ħamrun | 21238593 |
02 | Our Lady of Lourdes | Qrendi | 21649395 |
02 | St Paul | Rabat, Malta | 21454467 |
02 | The Visitation of Our Lady | Għarb | 21556129 |
02 | Our Lady of the Sacred Heart | Tas-Sliema | 21313505 |
09 | The Annunication of Mary | Ħal Balzan | 21442614 |
09 | St Joseph | Ħal Kirkop | 21642893 |
09 | Our Lady of Mount Carmel | Fgura | 21802992 |
09 | Our Lady of Mount Carmel | Gżira | 21335841 |
09 | Our Lady of Relief | Ta’ Kerċem | 21551355 |
16 | St Sebastian | Ħal Qormi | 21486350 |
16 | Our Lady of Holy Doctrine | Ħal Tarxien | 21828153 |
16 | St Joseph | Kalkara | 21826438 |
16 | Our Lady of Mount Carmel | Valletta | 21233808 |
16 | St George | Victoria | 21550403 |
23 | St Joseph | Msida | 21334949 |
23 | St Margaret | Ta’ Sannat | 21642010 |
23 | Our Lady of Mount Carmel | Żurrieq | 21642010 |
30 | Our Lady of Mount Carmel | Balluta | 21344306 |
30 | St Joseph | Ħaż-Żebbuġ | 21460800 |
30 | St Anne | Marsaskala | 21633703 |
30 | Our Lady of Pompei | Marsaxlokk | 21650662 |
30 | Christ the King | Raħal Ġdid | 21695022 |
30 | St Laurence | San Lawrenz | 21556073 |
30 | St Venera | Santa Venera | 21482851 |
30 | Our Lady of Sorrows | St Paul’s Bay | 21573445 |
August | |||
06 | St Peter in Chains | Birżebbuġa | 21651200 |
06 | Christ our Saviour | Ħal Lija | 21442553 |
06 | St Dominic | Valletta | 21247535 |
06 | St Joseph | Qala | 21556684 |
06 | Our Lady of Lourdes | San Ġwann | 21386112 |
10 | St Laurence | Vittoriosa | 21827057 |
13 | St Cajetan | Ħamrun | 21238593 |
15 | The Assumption of Our Lady | Birkirkara | 21448026 |
15 | The Assumption of Our Lady | Ħal Għaxaq | 21892004 |
15 | The Assumption of Our Lady | Ħal Muxi, Ħaż-Żebbuġ | 21554882 |
15 | The Assumption of Our Lady | Ħ’Attard | 21434949 |
15 | The Assumption of Our Lady | Gudja | 21696039 |
15 | The Assumption of Our Lady | Mosta | 21433826 |
15 | The Assumption of Our Lady | Mqabba | 21649306 |
15 | The Assumption of Our Lady | Qrendi | 21649395 |
15 | The Assumption of Our Lady | Victoria | 21554101 |
20 | St Helen | Birkirkara | 21444725 |
20 | The Assumption of Our Lady | Ħad-Dingli | 21454634 |
20 | St Leonard | Ħal Kirkop | 21829572 |
20 | The Assumption of Our Lady | Mġarr | 21572578 |
20 | Our Lady of Lourdes | Raħal Ġdid | 21695081 |
20 | Stella Maris | Tas-Sliema | 21334941 |
20 | The Assumption of Our Lady | Żebbuġ | 21554882 |
21 | St Pius X | Santa Luċija | 21691505 |
26 | Our Lady of Consolation | Valletta | 21238861 |
27 | Our Lady of Loreto | Għajnsielem | 21554615 |
27 | St Bartholomew | Ħal Għargħur | 21411853 |
27 | The Conversion of St Paul | Ħal Safi | 21649223 |
27 | St Joseph | Manikata | 21575679 |
27 | Marija Reġina | Marsa | 21238012 |
27 | St Julian | St Julian’s | 21380270 |
27 | St Dominic | Vittoriosa | 21827057 |
September | |||
03 | St Francis of Assissi | Qawra | 21577088 |
03 | St Gregory | Tas-Sliema | 21330740 |
03 | St Augustine | Valletta | 21238861 |
03 | St Catherine | Żurrieq | 21642010 |
08 | The Nativity of Our Lady | Mellieħa | 21523449 |
08 | The Nativity of Our Lady | Naxxar | 21435376 |
08 | The Nativity of Our Lady | Senglea | 21827203 |
08 | The Nativity of Our Lady | Xagħra | 21551042 |
10 | Our Lady of Graces | Ħaż-Żabbar | 21827203 |
24 | Our Lady of Mellieħa | Mellieħa | 21523449 |
October | |||
01 | Our Lady of the Rosary | Gudja | 21696039 |
01 | Feast of the Stigmata of St Francis of Assissi | Marsa | 21246516 |
08 | St Francis | Tas-Sliema | 21313505 |
13 | Our Lady of the Rosary | Marsa | 21246516 |
29 | Our Lady of Consolation | Gudja | 21696039 |
November | |||
19 | St John of the Cross | Ta’ Xbiex | 21317001 |
December | |||
08 | Immaculate Conception | Cospicua | 21828413 |
08 | Immaculate Conception | Ibraġ | 21370196 |
13 | St Lucy | Mtarfa | 21454234 |
Last updated on 20 April 2023