| Feast | Locality | Parish phone number | |
| JANUARY | |||
| 19 | Conversion of St Paul | Mdina | 21456620 |
| 25 | The Holy Family | Iklin | 21423003 |
| FEBRUARY | |||
| 10 | St Paul | St Paul’s Bay | 21579266 |
| 10 | St Paul’s Shipwreck | Valletta | 21223348 |
| MARCH | |||
| 19 | St Joseph | Rabat, Malta | 21451405 |
| 21 | Jesus the Nazarene | Tas-Sliema | 21316191 |
| APRIL | |||
| 20 | The Risen Christ | Pembroke | 21372740 |
| MAY | |||
| 1 | St Joseph the Worker | Birkirkara | 21445004 |
| 3 | The Holy Cross | Birkirkara | 21444725 |
| 4 | St Publius | Floriana | 21247106 |
| 9 | St George Preca | Swatar | 21498757 |
| 18 | St Anthony | Birkirkara | 21444725 |
| 22 | St Rita | Valletta | 21238861 |
| 25 | The Annunciation of Mary | Ħal Tarxien | 21828153 |
| 25 | St Paul’s Shipwreck | Munxar | 21564563 |
| JUNE | |||
| 1 | Our Lady of Fatima | Gwardamanġa | 21220050 |
| 1 | St Joseph | Ħal Għaxaq | 21892004 |
| 8 | Corpus Christi | Għasri | 21560137 |
| 8 | St Philip of Agira | Ħaż-Żebbuġ | 21460800 |
| 15 | Sacred Heart of Jesus | Fontana | 21556097 |
| 15 | The Holy Trinity | Marsa | 21246516 |
| 15 | Our Lady of the Lily | Mqabba | 21649306 |
| 15 | St Catherine | Żejtun | 21694563 |
| 22 | Corpus Christi | Rabat, Malta | 21454467 |
| 22 | St John the Baptist | Xewkija | 21556793 |
| 29 | Immaculate Heart of Mary | Burmarrad | 21573045 |
| 29 | St George | Ħal Qormi | 21492997 |
| 29 | St Peter and St Paul | Mdina | 21456620 |
| 29 | St Peter and St Paul | Nadur | 21551649 |
| 29 | Our Lady of Lourdes | Qrendi | 21649395 |
| 29 | St Nicholas of Bari | Siġġiewi | 21460827 |
| JULY | |||
| 6 | Our Lady of Mount Carmel | Fleur-de-Lys | 21441769 |
| 6 | The Visitation of Our Lady | Għarb | 21556129 |
| 6 | St Andrew | Ħal Luqa | 21809310 |
| 6 | Immaculate Conception | Ħamrun | 21238593 |
| 6 | St Paul | Rabat, Malta | 21454467 |
| 6 | Our Lady of the Sacred Heart | Tas-Sliema | 21313505 |
| 13 | Our Lady of Mount Carmel | Fgura | 21802992 |
| 13 | Our Lady of Mount Carmel | Gżira | 21335841 |
| 13 | The Annunciation of Mary | Ħal Balzan | 21442614 |
| 13 | St Joseph | Ħal Kirkop | 21642893 |
| 13 | Our Lady of Relief | Kerċem | 21551355 |
| 16 | Our Lady of Mount Carmel | Valletta | 21233808 |
| 20 | St Sebastian | Ħal Qormi | 21486350 |
| 20 | Our Lady of Holy Doctrine | Ħal Tarxien | 21828153 |
| 20 | St Joseph | Kalkara | 21826438 |
| 20 | St Joseph | Msida | 21334949 |
| 20 | St George | Victoria | 21550403 |
| 27 | Our Lady of Mount Carmel | Balluta | 21344306 |
| 27 | St Joseph | Ħaż-Żebbuġ | 21460800 |
| 27 | St Anne | Marsascala | 21633703 |
| 27 | Christ the King | Paola | 21695022 |
| 27 | St Venera | Santa Venera | 21482851 |
| 27 | Our Lady of Sorrows | St Paul’s Bay | 21573445 |
| 27 | St Margaret | Ta’ Sannat | 21642010 |
| 27 | Our Lady of Mount Carmel | Żurrieq | 21642010 |
| AUGUST | |||
| 3 | St Peter in Chains | Birżebbuġa | 21651200 |
| 3 | Our Lady of Pompei | Marsaxlokk | 21650662 |
| 3 | St Joseph | Qala | 21556684 |
| 3 | Our Lady of Lourdes | San Ġwann | 21386112 |
| 3 | St Dominic | Valletta | 21247535 |
| 6 | Christ Our Saviour | Ħal Lija | 21442553 |
| 10 | St Cajetan | Ħamrun | 21238593 |
| 10 | St Maximilian Kolbe | Qawra | 27577088 |
| 10 | St Laurence | San Lawrenz | 21556073 |
| 10 | St Laurence | Vittoriosa | 21827057 |
| 15 | The Assumption of Our Lady | Birkirkara | 21448026 |
| 15 | The Assumption of Our Lady | Gudja | 21696039 |
| 15 | The Assumption of Our Lady | Ħal Għaxaq | 21892004 |
| 15 | The Assumption of Our Lady | Ħal Muxi, Ħaż-Żebbuġ | 21554882 |
| 15 | The Assumption of Our Lady | Ħ’Attard | 21434949 |
| 15 | The Assumption of Our Lady | Mosta | 21433826 |
| 15 | The Assumption of Our Lady | Mqabba | 21649306 |
| 15 | The Assumption of Our Lady | Qrendi | 21649395 |
| 15 | The Assumption of Our Lady | Victoria | 21554101 |
| 17 | The Assumption of Our Lady | Ħad-Dingli | 21454634 |
| 21 | St Pius X | Santa Luċija | 21691505 |
| 24 | St Helen | Birkirkara | 21444725 |
| 24 | St Bartholomew | Ħal Għargħur | 21411853 |
| 24 | The Assumption of Our Lady | Mġarr, Malta | 21572578 |
| 24 | Our Lady of Lourdes | Paola | 21695081 |
| 24 | Stella Maris | Tas-Sliema | 21334941 |
| 24 | The Assumption of Our Lady | Żebbuġ, Gozo | 21554882 |
| 31 | Our Lady of Loreto | Għajnsielem | 21554615 |
| 31 | The Conversion of St Paul | Ħal Safi | 21649223 |
| 31 | St Joseph | Manikata | 21575679 |
| 31 | Marija Reġina | Marsa | 21238012 |
| 31 | St Julian | St Julian’s | 21380270 |
| 31 | St Dominic | Vittoriosa | 21827057 |
| SEPTEMBER | |||
| 6 | Our Lady of Consolation | Valletta | 21238861 |
| 7 | St Francis of Assisi | Qawra | 21577088 |
| 7 | St Gregory | Tas-Sliema | 21330740 |
| 7 | St Catherine | Żurrieq | 21642010 |
| 8 | The Nativity of Our Lady | Mellieħa | 21523449 |
| 8 | The Nativity of Our Lady | Naxxar | 21435376 |
| 8 | The Nativity of Our Lady | Senglea | 21827203 |
| 8 | The Nativity of Our Lady | Xaghra | 21551042 |
| 14 | Our Lady of Graces | Ħaż-Żabbar | 21827203 |
| 21 | St Leonard | Ħal Kirkop | 21829572 |
| 21 | St Augustine | Valletta | 21238861 |
| 28 | Stigmata of St Francis of Assisi | Marsa | 21246516 |
| OCTOBER | |||
| 5 | Our Lady of the Rosary | Gudja | 21696039 |
| 10 | Our Lady of the Rosary | Marsa | 21246516 |
| 12 | St Francis | Tas-Sliema | 21313505 |
| 26 | Our Lady of Consolation | Gudja | 21696039 |
| NOVEMBER | |||
| 16 | St John of the Cross | Ta’ Xbiex | 21317001 |
| DECEMBER | |||
| 8 | Immaculate Conception | Cospicua | 21828413 |
| 8 | Immaculate Conception | Ibraġ | 21370196 |
| 13 | St Lucy | Mtarfa | 21454234 |
Last updated on 2nd June 2025




