Feast | Locality | Parish phone number | |
JANUARY | |||
21 | Conversion of St Paul | Mdina | 21456620 |
27 | The Holy Family | Iklin | 21423003 |
FEBRUARY | |||
10 | St Paul | St Paul’s Bay | 21579266 |
24 | St Paul’s Shipwreck | Valletta | 21223348 |
MARCH | |||
1 | Jesus the Nazarene | Tas-Sliema | 21316191 |
19 | St Joseph | Rabat, Malta | 21451405 |
31 | The Risen Christ | Pembroke | 21372740 |
APRIL | |||
14 | St Publius | Floriana | 21247106 |
MAY | |||
1 | St Joseph the Worker | Birkirkara | 21445004 |
3 | The Holy Cross | Birkirkara | 21444725 |
9 | St George Preca | Swatar | 21498757 |
19 | St Anthony | Birkirkara | 21444725 |
22 | St Rita | Valletta | 21238861 |
26 | The Annunciation of Mary | Ħal Tarxien | 21828153 |
26 | The Holy Trinity | Marsa | 21246516 |
26 | St Paul’s Shipwreck | Munxar | 21564563 |
JUNE | |||
2 | Corpus Christi | Għasri | 21560137 |
2 | Our Lady of Fatima | Gwardamanġa | 21220050 |
2 | St Joseph | Ħal Għaxaq | 21892004 |
2 | St Philip of Agira | Ħaż-Żebbuġ | 21460800 |
16 | Sacred Heart of Jesus | Fontana | 21556097 |
16 | Our Lady of the Lily | Mqabba | 21649306 |
23 | Our Lady of Lourdes | Qrendi | 21649395 |
23 | Corpus Christi | Rabat, Malta | 21454467 |
23 | St John the Baptist | Xewkija | 21556793 |
23 | St Catherine | Żejtun | 21694563 |
29 | St Peter and St Paul | Nadur | 21551649 |
29 | St Peter and St Paul | Mdina | 21456620 |
30 | Immaculate Heart of Mary | Burmarrad | 21573045 |
30 | St George | Ħal Qormi | 21492997 |
30 | St Nicholas of Bari | Siġġiewi | 21460827 |
JULY | |||
7 | Our Lady of Mount Carmel | Fleur-de-Lys | 21441769 |
7 | The Visitation of Our Lady | Għarb | 21556129 |
7 | St Andrew | Ħal Luqa | 21809310 |
7 | Immaculate Conception | Ħamrun | 21238593 |
7 | St Paul | Rabat, Malta | 21454467 |
7 | Our Lady of the Sacred Heart | Tas-Sliema | 21313505 |
14 | Our Lady of Mount Carmel | Fgura | 21802992 |
14 | Our Lady of Mount Carmel | Gżira | 21335841 |
14 | The Annunciation of Mary | Ħal Balzan | 21442614 |
14 | St Joseph | Ħal Kirkop | 21642893 |
14 | Our Lady of Relief | Kerċem | 21551355 |
16 | Our Lady of Mount Carmel | Valletta | 21233808 |
21 | St Sebastian | Ħal Qormi | 21486350 |
21 | Our Lady of Holy Doctrine | Ħal Tarxien | 21828153 |
21 | St Joseph | Kalkara | 21826438 |
21 | St Joseph | Msida | 21334949 |
21 | St George | Victoria | 21550403 |
21 | Our Lady of Mount Carmel | Żurrieq | 21642010 |
28 | Our Lady of Mount Carmel | Balluta | 21344306 |
28 | St Joseph | Ħaż-Żebbuġ | 21460800 |
28 | St Anne | Marsascala | 21633703 |
28 | Christ the King | Paola | 21695022 |
28 | St Venera | Santa Venera | 21482851 |
28 | Our Lady of Sorrows | St Paul’s Bay | 21573445 |
28 | St Margaret | Ta’ Sannat | 21642010 |
AUGUST | |||
4 | St Peter in Chains | Birżebbuġa | 21651200 |
4 | Our Lady of Pompei | Marsaxlokk | 21650662 |
4 | St Joseph | Qala | 21556684 |
4 | Our Lady of Lourdes | San Ġwann | 21386112 |
4 | St Dominic | Valletta | 21247535 |
6 | Christ Our Saviour | Ħal Lija | 21442553 |
10 | St Laurence | Vittoriosa | 21827057 |
11 | St Cajetan | Ħamrun | 21238593 |
11 | St Maximilian Kolbe | Qawra | 27577088 |
11 | St Laurence | San Lawrenz | 21556073 |
15 | The Assumption of Our Lady | Birkirkara | 21448026 |
15 | The Assumption of Our Lady | Gudja | 21696039 |
15 | The Assumption of Our Lady | Ħal Għaxaq | 21892004 |
15 | The Assumption of Our Lady | Ħal Muxi, Ħaż-Żebbuġ | 21554882 |
15 | The Assumption of Our Lady | Ħ’Attard | 21434949 |
15 | The Assumption of Our Lady | Mosta | 21433826 |
15 | The Assumption of Our Lady | Mqabba | 21649306 |
15 | The Assumption of Our Lady | Qrendi | 21649395 |
15 | The Assumption of Our Lady | Victoria | 21554101 |
18 | St Helen | Birkirkara | 21444725 |
18 | The Assumption of Our Lady | Ħad-Dingli | 21454634 |
18 | The Assumption of Our Lady | Mġarr, Malta | 21572578 |
18 | Stella Maris | Tas-Sliema | 21334941 |
21 | St Pius X | Santa Luċija | 21691505 |
25 | St Bartholomew | Ħal Għargħur | 21411853 |
25 | St Leonard | Ħal Kirkop | 21829572 |
25 | The Conversion of St Paul | Ħal Safi | 21649223 |
25 | St Joseph | Manikata | 21575679 |
25 | Marija Reġina | Marsa | 21238012 |
25 | Our Lady of Lourdes | Paola | 21695081 |
25 | St Julian | St Julian’s | 21380270 |
25 | St Dominic | Vittoriosa | 21827057 |
25 | The Assumption of Our Lady | Żebbuġ, Gozo | 21554882 |
SEPTEMBER | |||
1 | Our Lady of Loreto | Għajnsielem | 21554615 |
1 | St Francis of Assisi | Qawra | 21577088 |
1 | St Gregory | Tas-Sliema | 21330740 |
1 | St Catherine | Żurrieq | 21642010 |
7 | Our Lady of Consolation | Valletta | 21238861 |
8 | The Nativity of Our Lady | Mellieħa | 21523449 |
8 | The Nativity of Our Lady | Naxxar | 21435376 |
8 | The Nativity of Our Lady | Senglea | 21827203 |
8 | The Nativity of Our Lady | Xaghra | 21551042 |
15 | Our Lady of Graces | Ħaż-Żabbar | 21827203 |
15 | St Augustine | Valletta | 21238861 |
29 | Stigmata of St Francis of Assisi | Marsa | 21246516 |
OCTOBER | |||
6 | Our Lady of the Rosary | Gudja | 21696039 |
11 | Our Lady of the Rosary | Marsa | 21246516 |
13 | St Francis | Tas-Sliema | 21313505 |
27 | Our Lady of Consolation | Gudja | 21696039 |
NOVEMBER | |||
17 | St John of the Cross | Ta’ Xbiex | 21317001 |
DECEMBER | |||
8 | Immaculate Conception | Cospicua | 21828413 |
8 | Immaculate Conception | Ibraġ | 21370196 |
13 | St Lucy | Mtarfa | 21454234 |
Last updated on 18th June 2024