| Parish/Zone | Day and time | Age |
| Birkirkara: St Helen | Sunday: 12.00pm | Families with children |
| Birkirkara: St Joseph the Worker | Saturday: 6.30pm | All children |
| Birkirkara: St Mary | Sunday: 11.00am Thursday: 6.00pm (July to September) Saturday: 6.00pm | Children and families |
| Birżebbuġa: St Peter in Chains | Sunday: 11.00am | 6+ |
| Burmarrad | Sunday: 10.00am | All children |
| Fgura | Sunday: 9.30am (once a month) | 4+ |
| Floriana | Sunday: 9.00am | 6 to 8 |
| Gudja | Sunday: 10.00am | Children and their relatives |
| Gwardamanġa | Tuesday and Friday: 6.30pm; Sunday: 10.00am | 7 to 12 |
| Ħad-Dingli | Sunday: 9.30am | Children and their relatives |
| Ħal Balzan | Second Sunday of the month: 9.30am (October to July) | Children and families |
| Ħal Għaxaq | Sunday: 9.00am | 3 to 11 |
| Ħal Kirkop | Sunday: 9.00am | 4 to 10 |
| Ħal Lija | 4th Sunday of the month: 9.30am | From First Holy Communion |
| Ħal Luqa | Sunday: 10.30am | 6 to 12 |
| Ħal Qormi: St George | Sunday: 9.00am | Children and families |
| Ħal Qormi: St Sebastian | Sunday: 9.30am | Children and families |
| Ħal Safi | Sunday: 9.00am | 6 to 12 |
| Ħal Tarxien | Sunday: 11.00am | 5 to 12 |
| Ħamrun: Immaculate Conception | Sunday: 9.30am | Up to 11 |
| Ħamrun: St Cajetan | Sunday: 11.00am | 6 to 12 |
| Ħaż-Żabbar | Sunday: 11.30am | Children and their relatives |
| Ħaż-Żebbuġ | Sunday: 9.30am | Children and families |
| Ibraġ | Sunday: 9.45am | Children and families |
| Iklin | Sunday: 11.15am | 4 to 12 |
| Il-Balluta | Third Sunday of the month: 10.00am | Children and families |
| Kalkara | Sunday: 10.30am | 7+ |
| Marsa: Holy Trinity | Third Sunday of the month: 9.00am | 5 to 12 |
| Marsa: Marija Reġina | Saturday: 5.30pm (from October to June) | 4 to 12 |
| Marsaskala | Sunday: 9.15am | 5 to 11 |
| Marsaxlokk | Sunday: 9.30am | Children and families |
| Mġarr | Sunday: 10.30am | 5 to 12 |
| Mosta: Santa Maria | Sunday: 11.00am | 7 to 12 |
| Mosta: Ta’ Mlit | Saturday: 6.00pm | 7 to 12 |
| Mqabba | Sunday: 10.00am; Last Sunday of the month: 6.00pm (winter), 6.30pm (summer) | 5 to 12 |
| Msida | Sunday: 9.30am | 6 to 12 |
| Mtarfa | Sunday: 10.00am | Up to 12 |
| Naxxar: Marija Bambina | Sunday: 9.30am | 5 to 7 |
| Paola: Christ the King | Sunday: 9.30am | 5+ |
| Pembroke | Sunday: 11.00am | 6 to 12 |
| Qawra | Sunday: 9.30am | Children and families |
| Qrendi | Sunday: 10.00am | Children up to 13 and families |
| Rabat: St Paul | Sunday: 10.30am | 7 to 12 |
| San Ġwann | Sunday: 9.00am | 5 to 12 |
| Santa Luċija | Sunday: 9.30am | All children |
| Santa Venera | Second and fourth Sunday of the month: 11.30am | 6 to 15 |
| Siggiewi | Saturday: 8.30am Sunday: 11.00am | Children and families |
| St Julian’s | Sunday: 9.30am | 7 to 12 |
| St Paul’s Bay | Third Sunday of the month: 9.00am | Children, families and catechists |
| Swatar | Sunday: 9.15am | All children |
| Tas-Sliema: Sacro Cuor | Sunday: 9.30am | 6 to 12 |
| Valletta: St Augustine | Sunday: 9.30am | All children |
| Valletta: St Paul | Sunday: 10.30am (once a month) | 6 to 12 |
| Żejtun | Sunday: 11.00am | All children |
| Żurrieq | Sunday: 8.30am Sunday: 9.30am | 8+ 0 to 7 |
Updated on 10th Sepember 2025




